Useful Help
The following links will give you further information about proteomic analysis and mass spectrometry. They may help your to simplify your daily tasks.
| Theme | Link |
| data base and analysis | » www.expasy.org |
| data base and analysis | » mips.gsf.de |
| Troubleshooting 2D-PAGE | » www.chemsoc.org |
| Expert Protein Analysis System | » www.expasy.org |
| National Center for Biotechnology Information; e.g. provides information about BLAST (Basic Local Alignment Tool) | » www.ncbi.nlm.nih.gov |
| FASTA format description | » www.ncbi.nlm.nih.gov |
| Mascot search engine for protein identification | » www.matrixscience.com |
| MS/MS Search results example | » www.matrixscience.com |
| Mass Spectrometry Imaging software | » www.expasy.org |
| Bruker Mass Spectrometers | » www.bruker.com |
